Results
- 2008 National Sheepdog Trial ChampionshipS
Conducted by the National Sheepdog Trial Association – Canberra Inc
1.THE
2008 NATIONAL OPEN CHAMPIONSHIP
Judge:
Mr John Rosten, Armidale, NSW
| 1st John Perry, Bredbo, NSW, Somerville Roy | (90 + 94 = 184 points) |
| =2nd Pip Hudson, Dubbo, NSW, Hudson’s Pippie 2nd | (92 + 91 = 183 points) |
| = 2nd Bernard Arends, Bungendore, NSW, Maccas | (89 + 94 = 183 points) |
| 4th Tony Elliott, Gundagai, NSW, Gundagai The Bandit | (89 + 92 = 181 points) |
| =5th John Perry, Bredbo, NSW, Bashford’s Jigsaw | (94 + 85 = 179 points) |
| =5th Peter Gorman, Victoria Park, WA, El’Shamah Ellie | (89 + 90 = 179 points) |
| 7th Greg Prince, Dubbo, NSW, Berryden Biggles | (90 + 87 = 177 points) |
| = 8th Charlie Cover, Yass, NSW, Eagleview Jan | (89 + 77 = 166 points) |
| = 8th Ross Dodge, Beeac, VIC, Viewfield Cossie | (90 + 76 = 166 points) |
The Queen's Trophy & The
Duke of Gloucester Sash:
John Perry, Bredbo, NSW, Somerville Roy (90 + 94 = 184 points)
2. THE 2008 NATIONAL IMPROVER CHAMPIONSHIP
Judge: Mr John Rosten,
Armidale, NSW
| 1st Tony Elliott, Gundagai, NSW, Gundagai Gundi | (87 + 91 = 178 points) |
| =2nd Tony Elliott, Gundagai, NSW, Dun’s Jake | (84 + 83 = 167 points) |
| =2nd Barry Paton, Koroit, VIC, Dodge’s Scent | (78 + 89 = 167 points) |
| 4th Bill Priest, Bunyon, NSW, Bellrock Rosco | (83 + 68 = 151 points) |
| 5th Neville King, Mudgee, NSW, Kingsley Butch | (79 + 53 = 132 points) |
| 6th Charlie Cover, Yass, NSW, Windeyer Trish | (89 + LS = 89 points) |
The Governor General's Sash:
Tony Elliott, Gundagai, NSW, Gundagai Gundi (87 + 91 = 178 points)
3.
THE 2008 NATIONAL MAIDEN CHAMPIONSHIP
Judge:
Mr Liam Cotter, Michelago, NSW
| 1st Greg Prince, Dubbo, NSW, Prince’s Bree, | ( 93 + 70 = 163 points) |
| 2nd Tony Elliott, Gundagai, NSW, Dun’s Jake | ( 92 + 65 = 157 points) |
| 3rd Ross Dodge, Beeac, VIC, Faybrian Harry | ( 87 + 68 = 155 points) |
| 4th Laurie Slater, Murrumbateman, NSW, Wondara Fairy | ( 88 + 65 = 153 points) |
| 5th John Whiteman, Merriwa, NSW, Toolangie Jess | ( 84 + 62 = 146 points) |
| 6th John Whiteman, Merriwa, NSW, Toolangie Venus | ( 87 + Ret = 87 points) |
Greg Prince, Dubbo, NSW, Prince’s Bree (93 + 70 = 163 points)
Greg Prince, Dubbo, NSW,
Prince’s Lisa (86 points)
CUSACKS
OF CANBERRA TROPHY
John Perry, Bredbo, NSW, Bashford’s
Jigsaw (94 points)
LAWRIE
TONG MEMORIAL TROPHY
Charlie Cover, Yass, NSW,
Windeyer Trish (89 points)
Greg Prince,
Dubbo, NSW, Prince’s Bree
( 93 points)
Jim
Luce, Cowra, NSW, Coogee Rue
(79 points)
LADIES
TROPHY & SASH
Davina
Campbell, Sutherlands Creek, VIC, Ivanhoe
Robbie (63 points)
NATIONAL
FIRST TIME TROPHY & SASH
Glen
Hutchison, Comobella, NSW, Reidsville Alice (82 points)
& Prince’s Spot (82 points)
The
National Sheep Dog Trials Association Canberra Inc,
wishes to give special thanks to our sponsors and supporters of the 2008
Championships:
|
Manuel Notaras, Owner, ‘Parkwood’, via Hall
Peter Vest, Manager, ‘Parkwood’, via Hall Ron Hardy- Livestock Carrier The Working Kelpie Council of Australia Inc Morris Bros Automotive Dickson Cusacks of Canberra Marlene McClure Sabine Muller-Glissmann |
![]() |
We also extend our appreciation to Ridley
AgriProducts for the supply of Cobber Working Dog Food to our finalists and
winners.